- Home
- Convocation 2024
List of Students - Medal Winners & Letter of Appreciation
Gold Medals
S No. | School | Degree Name | SAP ID | Roll No. | STUDENT NAME | CGPA | Academic Batch |
---|---|---|---|---|---|---|---|
1 | School of Advanced Engineering | Master of Technology (Structural Engineering) (Offshore) | 500107234 | R139222001 | ROHAN BUTOLA | 9.65 | 2022-24 |
2 | School of Advanced Engineering | Bachelor of Science - Physics | 500092100 | R187221001 | AGNIK SEN ROY | 9.46 | 2021-24 |
3 | School of Business | Master of Business Administration (Marketing Management) | 500100115 | R151222062 | SHWETA SHARMA | 9.73 | 2022-24 |
4 | School of Business | Bachelor of Arts (Public Policy and Administration) | 500089098 | R146221002 | ANDRE ELIAS THOMAS | 9.64 | 2021-24 |
5 | School of Computer Science | Master of Technology (Computer Science and Engineering) | 500100835 | R165222002 | HARSIMRAN JIT SINGH | 9.29 | 2022-24 |
6 | School of Computer Science | Bachelor of Technology (Computer Science and Engineering) (Artificial Intelligence and Machine Learning) | 500082531 | R214220342 | BHAVY KHARBANDA | 9.61 | 2020-24 |
7 | School of Design | Master of Design (Interaction Design) | 500108022 | R272222012 | MEENAKSHI SUNDARAM M | 9.56 | 2022-24 |
8 | School of Design | Bachelor of Design (User Experience and Interaction Design) | 500081814 | R217220050 | SHAMIKA MOHAN AIL | 9.06 | 2020-24 |
9 | School of Health Sciences and Technology | Master of Science (Microbiology) | 500104512 | R229222001 | KHUSHI MISHRA | 9.41 | 2022-24 |
10 | School of Health Sciences and Technology | Bachelor of Technology (Food Technology) | 500086358 | R223220015 | ARSHNOOR KAUR | 9.02 | 2020-24 |
11 | School of Law | Master of Law (Intellectual Property Rights) | 500123307 | R115223031 | ANCHAL JAISWAL | 9.28 | 2023-24 |
12 | School of Law | B.A., LL.B. (Hons.) (Intellectual Property Rights) | 500077665 | R450219223 | SAKSHI TULSYAN | 9.33 | 2019-24 |
13 | School of Liberal Studies and Media | Master of Arts (Journalism and Mass Communication) (Digital) | 500111775 | R243222004 | DRISHTI CHOUDHARY | 9.33 | 2022-24 |
14 | School of Liberal Studies and Media | Bachelor of Arts (Journalism and Mass Communication) (Digital) | 500092413 | R256221022 | MICHELLE REBEKAH JOHN | 9.11 | 2021-24 |
Silver Medals
S No. | School | Degree Name | SAP ID | Roll No. | STUDENT NAME | CGPA | Academic Batch |
---|---|---|---|---|---|---|---|
1 | School of Advanced Engineering | Master of Technology (Health, Safety and Environment Engineering) | 500104688 | R080222009 | HEMANT SHARMA | 9.38 | 2022-2024 |
2 | School of Advanced Engineering | Bachelor of Technology (Applied Petroleum Engineering) | 500084119 | R870220102 | PRIYA DHASMANA | 9.41 | 2020-2024 |
3 | School of Advanced Engineering | Bachelor of Technology (Fire and Safety Engineering) | 500082598 | R260220018 | SAYANTANI BISWAS | 9.26 | 2020-2024 |
4 | School of Advanced Engineering | Bachelor of Technology (Electronics and Communication Engineering) | 500087105 | R173220050 | TITIKSHA DOBHAL | 9.23 | 2020-2024 |
5 | School of Advanced Engineering | Bachelor of Science (Hons.) (Mathematics) | 500092103 | R189221003 | KANIKA BISHT | 9.15 | 2021-2024 |
6 | School of Advanced Engineering | Bachelor of Science (Hons.) (Geology) | 500096505 | R232221019 | LHENDUP TSHERING DORJI | 9.13 | 2021-2024 |
7 | School of Advanced Engineering | Bachelor of Technology (Mechanical Engineering) | 500087236 | R113220039 | SAKSHAM MAMGAIN | 9.13 | 2020-2024 |
8 | School of Advanced Engineering | Bachelor of Technology (Mechatronics Engineering) | 500085041 | R113220034 | DIYA KHATTAK | 9.06 | 2020-2024 |
9 | School of Advanced Engineering | Bachelor of Technology (Aerospace Engineering) | 500082416 | R290220041 | SANJUKTA MITRA | 9.04 | 2020-2024 |
10 | School of Advanced Engineering | Bachelor of Technology (Chemical Engineering) (Refining and Petrochemicals) | 500084367 | R900220035 | SAKSHI RAJESH JADHAV | 8.36 | 2020-2024 |
11 | School of Advanced Engineering | Bachelor of Technology (Aerospace Engineering) (Avionics) | 500087548 | R890220034 | BHAUMIK | 8.34 | 2020-2024 |
12 | School of Advanced Engineering | Bachelor of Technology (Civil Engineering) (Infrastructure Development) | 500085024 | R680220024 | KUNAL KANSAL | 8 | 2020-2024 |
13 | School of Business | Master of Business Administration (Power Management) | 500100024 | R130222003 | BHAWNA BHATIA | 9.41 | 2022-2024 |
14 | School of Business | Master of Business Administration (Oil and Gas Management) | 500100095 | R020222006 | ASHISH KUMAR | 9.38 | 2022-2024 |
15 | School of Business | Master of Business Administration (Digital Business) | 500099996 | R209222002 | KUMAR MAYANK | 9.28 | 2022-2024 |
16 | School of Business | Master of Business Administration (Business Analytics) | 500111784 | R116222041 | LALIMA LAL | 9.15 | 2022-2024 |
17 | School of Business | Master of Business Administration (International Business) | 500100114 | R740222015 | ADITI SHARMA | 9.08 | 2022-2024 |
18 | School of Business | Master of Business Administration (Strategy and Consulting) | 500106748 | R275222010 | RITIKA BISHT | 8.98 | 2022-2024 |
19 | School of Business | Master of Business Administration (Aviation Management) | 500109542 | R250222018 | YADAV RISHAB KAILASH | 8.9 | 2022-2024 |
20 | School of Business | Master of Business Administration (Logistics and Supply Chain Management) | 500099973 | R600222030 | AGRAWAL VARUN RAHUL | 8.79 | 2022-2024 |
21 | School of Business | Bachelor of Business Administration (Financial Management) | 500093518 | R152221076 | JAITIK NAGPAL | 9.34 | 2021-2024 |
22 | School of Business | Bachelor of Arts (Hons.) (Economics) | 500095401 | R207221030 | DEEKSHA GAHLOT | 9.3 | 2021-2024 |
23 | School of Business | Bachelor of Business Administration (Digital Business) | 500095992 | R253221049 | MANAS KAPOOR | 9.02 | 2021-2024 |
24 | School of Business | Bachelor of Commerce (Hons.) (E-Commerce) | 500089850 | R249221089 | SIDDHANT ARORA | 8.99 | 2021-2024 |
25 | School of Business | Bachelor of Business Administration (Oil and Gas Marketing) | 500090483 | R170221007 | KRISHNA GUPTA | 8.98 | 2021-2024 |
26 | School of Business | Bachelor of Business Administration (Foreign Trade) | 500092469 | R122221021 | PRERNA THAKUR | 8.96 | 2021-2024 |
27 | School of Business | Bachelor of Business Administration (Analytics and Big Data) | 500093158 | R193221018 | MUSKAN MATHUR | 8.8 | 2021-2024 |
28 | School of Business | Bachelor of Business Administration (Aviation Management) | 500089100 | R460221006 | DEBAJYOTI CHAKRABORTY | 8.75 | 2021-2024 |
29 | School of Computer Science | Master of Computer Applications | 500106507 | R271222006 | JYOTI SINGH | 9.28 | 2022-2024 |
30 | School of Computer Science | Bachelor of Computer Applications (Cyber Security and Forensic) | 500092051 | R252221055 | SANYA MEHTA | 9.56 | 2021-2024 |
31 | School of Computer Science | Bachelor of Technology (Computer Science and Engineering) (Cyber Security and Forensic) | 500086361 | R2142201599 | ISHITA NANDA | 9.4 | 2020-2024 |
32 | School of Computer Science | Bachelor of Technology (Computer Science and Engineering) (Cloud Computing and Virtualization Technology) | 500083951 | R214220919 | RASHI AGARWAL | 9.37 | 2020-2024 |
33 | School of Computer Science | Bachelor of Technology (Hons.) (Computer Science and Engineering) (Big Data) | 500086349 | R2142201647 | KHUSHI BANSAL | 9.26 | 2020-2024 |
34 | School of Computer Science | Bachelor of Technology (Computer Science and Engineering) (DevOps) | 500082652 | R214220968 | ROHIT KUMAR | 9.14 | 2020-2024 |
35 | School of Computer Science | Bachelor of Technology (Computer Science and Engineering) (Graphics and Gaming) | 500080575 | R214220086 | ADITYA GOYAT | 8.64 | 2020-2024 |
36 | School of Computer Science | Bachelor of Technology (Hons.) (Computer Science and Engineering) (Business Analytics and Optimization) | 500083687 | R2142201102 | SHREY GILOTRA | 8.42 | 2020-2024 |
37 | School of Computer Science | Bachelor of Computer Applications (Artificial Intelligence and Machine Learning) | 500097112 | R252221104 | RITESH GARKOTI | 8.14 | 2021-2024 |
38 | School of Design | Bachelor of Design (Product Design) | 500081664 | R186220032 | MAYANK LAL | 9.05 | 2020-2024 |
39 | School of Design | Bachelor of Design (Graphics and Communication Design) | 500081539 | R217220030 | MEGHA SHARMA | 8.68 | 2020-2024 |
40 | School of Design | Bachelor of Design (Animation and VFX) | 500082192 | R215220008 | BRIGITTA VARGHESE | 8.65 | 2020-2024 |
41 | School of Design | Bachelor of Design (Interior and Retail Space Design) | 500085552 | R182220022 | SUPRIYA SINGH VATS | 8.2 | 2020-2024 |
42 | School of Health Sciences and Technology | Master of Science (Nutrition and Dietetics) | 500107634 | R230222008 | ASHITA AGGARWAL | 8.77 | 2022-2024 |
43 | School of Health Sciences and Technology | Bachelor of Pharmacy | 500083871 | R202220001 | ANSHUL GUPTA | 8.98 | 2020-2024 |
44 | School of Law | Master of Law (Corporate and Commercial Laws) | 500123294 | R115223030 | PRASAD ANUPRIYA RAVINDRA KUMAR | 9.19 | 2023-2024 |
45 | School of Law | B.Com., LL.B. (Hons.) (Taxation Law) | 500077839 | R129219031 | AADARSH MITTAL | 9.19 | 2019-2024 |
46 | School of Law | B.A., LL.B.(Hons.) (Energy Law) | 500077838 | R450219235 | AISHWARYA N | 9.1 | 2019-2024 |
47 | School of Law | BBA, LL.B. (Hons.) (Corporate Law) | 500076643 | R760219087 | SWANITH KAPOOR | 9.09 | 2019-2024 |
48 | School of Law | B.Tech. (Computer Science and Engineering) LL.B. (Hons.) (Cyber Laws) | 500068884 | R120218007 | ISHA MITTAL | 9.03 | 2018-2024 |
49 | School of Law | B.A., LL.B. (Hons.) (Constitution Law) | 500076948 | R450219045 | JEET | 8.9 | 2019-2024 |
50 | School of Law | B.A., LL.B. (Hons.) (Criminal Law) | 500077539 | R450219212 | SPARSH SUNDRIYAL | 8.82 | 2019-2024 |
51 | School of Law | BBA, LL.B. (Hons.) (International Trade and Investment Law) | 500077381 | R760219124 | APARNA AGGARWAL | 8.74 | 2019-2024 |
52 | School of Law | BBA, LL.B. (Hons.) (Cyber Law) | 500077344 | R760219119 | KOPAL AGARWAL | 8.63 | 2019-2024 |
53 | School of Law | Bachelor of Law | 500093215 | R259221013 | SHREYA SHARMA | 8.51 | 2021-2024 |
54 | School of Liberal Studies and Media | Bachelor of Business Administration (Events, Public Relations and Corporate Communications) | 500089810 | R241221002 | ARADHNA DAWAR | 8.78 | 2021-2024 |
55 | School of Liberal Studies and Media | Bachelor of Arts (Digital and Mass Media) (Broadcasting) | 500089096 | R255221005 | NANDINI TRIVEDI | 8.24 | 2021-2024 |
Letter of Appreciation
S No. | School | Degree Name | SAP ID | Roll No. | STUDENT NAME | CGPA | Academic Batch |
---|---|---|---|---|---|---|---|
1 | School of Advanced Engineering | M.Tech. (Petroleum Engineering) | 500099938 | R770222001 | AADHITHYAN A | 9.59 | 2022-24 |
2 | School of Advanced Engineering | M.Tech. (Computational Fluid Dynamics) | 500104679 | R500222001 | KETAN GOKHALE | 9.4 | 2022-24 |
3 | School of Advanced Engineering | M.Sc. (Petroleum Geosciences) | 500099957 | R235222006 | RONALDO SEBASTION S | 9.37 | 2022-24 |
4 | School of Advanced Engineering | M.Sc. (Physics) | 500107008 | R236222004 | MARIA MANZAR | 9.19 | 2022-24 |
5 | School of Advanced Engineering | M.Tech. (Chemical Engineering) (Specialization: Process Design Engineering) | 500102291 | R670222002 | PARV PANDYA | 8.94 | 2022-24 |
6 | School of Advanced Engineering | M.Tech. (Advanced Vehicles) | 500102289 | R277222001 | ANISH KHORANA | 8.84 | 2022-24 |
7 | School of Advanced Engineering | M.Sc. (Chemistry) | 500100851 | R206222002 | ANIRUDH SHAJI | 8.75 | 2022-24 |
8 | School of Advanced Engineering | B.Sc. (Hons.) (Chemistry) | 500096523 | R188221006 | SHRUTI MISHRA | 9.17 | 2021-24 |
9 | School of Advanced Engineering | B.Sc. (Chemistry by Research) | 500082156 | R188220001 | AARSI GUPTA | 8.72 | 2020-24 |
10 | School of Advanced Engineering | B.Sc. (Physics by Research) | 500086948 | R187220020 | ASHUTOSH GUPTA | 8.67 | 2020-24 |
11 | School of Business | BBA (Green Energy and Sustainability) | 500095112 | R254221009 | UTTKARSH VACHHER | 8.08 | 2021-24 |
12 | School of Design | M.Des. (Fashion Design) | 500102268 | R198222001 | DEEPAKSHI | 8.47 | 2022-24 |
13 | School of Design | M.Des. (Transportation & Mobility Design) | 500102257 | R219222003 | ROMIR CHAUDHARY | 8.44 | 2022-24 |
14 | School of Design | M.Des. (Graphics Design) | 500102279 | R273222001 | ADRIJA MUKHERJEE | 8.12 | 2022-24 |
15 | School of Design | M.Des. (Product Design) | 500109767 | R222222003 | YUKTA | 7.83 | 2022-24 |
16 | School of Design | B.Des. (Fashion Design) | 500085554 | R196220023 | DEVIKA. B | 8.95 | 2020-24 |
17 | School of Health Sciences and Technology | B.Sc. (Clinical Research) | 500098119 | R224221003 | SHUBHRA DABRAL | 8.76 | 2021-24 |
18 | School of Health Sciences and Technology | B.Sc. (Microbiology) | 500097813 | R225221005 | BHAGYASHREE JOG | 8.2 | 2021-24 |
19 | School of Law | LL.M. (Specialization: Environmental and Energy Laws) | 500123297 | R115223010 | SIMRAN BHASKAR | 8.72 | 2023-24 |
20 | School of Law | LL.M. (Specialization: Cyber Security and Digital Laws) | 500123279 | R115223015 | GEETANJALI NAGAR | 8.52 | 2023-24 |
21 | School of Law | BBA LL.B. (Hons.) (Specialization: Intellectual Property Rights) | 500076209 | R760219043 | MANYA JAIN | 8.73 | 2019-24 |
22 | School of Law | B.Sc.. LL.B. (Hons.) (Specialization: Intellectual Property Rights) | 500077889 | R180219004 | NISHANT KIRI | 8.46 | 2019-24 |
23 | School of Law | BA LL.B. (Hons.) (Specialization: Cyber Law) | 500077316 | R450219154 | HARSHUL DAIYA | 7.72 | 2019-24 |
24 | School of Law | B.Com., LL.B. (Hons.) (Specialization: Intellectual Property Rights) | 500076185 | R129219003 | DRISHTI SAGAR | 7.65 | 2019-24 |
Institutional Medal
Sno. | School | Degree Name | SAP ID | Roll No. | STUDENT NAME | CGPA | Academic Batch | Medal Type | Medal Category |
---|---|---|---|---|---|---|---|---|---|
1 | School of Computer Science | B.Tech. Computer Science and Engineering (Specialization: Cloud Computing and Virtualization Technology) | 500085697 | R2142201541 | MEDHAVI SINGH | 9.18 | 2020-24 | Sidhu Mall & Sons Gold Medal | For Best All-Round Performance in University |
2 | School of Advanced Engineering | M.Tech (Health, Science and Environment Engineering) | 500099929 | R080222001 | SHIVARATRI AMULYA JEEVANASAI | 9.07 | 2022-24 | I.N. Mehta Gold Medal | Best Post Graduate Student of School of Advanced Engineering |
3 | School of Business | MBA (Oil and Gas Management) | 500100095 | R020222006 | ASHISH KUMAR | 9.38 | 2022-24 | Narayan Sahai Memorial Gold Medal | Best Post Graduate Student in Oil & Gas /Energy Sector of School of Business |
Best All Round Performance in School
S. No. | School | Degree Name | SAP ID | Roll No. | STUDENT NAME | CGPA | Academic Batch | Medal Type |
---|---|---|---|---|---|---|---|---|
1 | School of Advanced Engineering | M.Tech. (Petroleum Engineering) | 500108368 | R770222010 | UTTAMASHA B BORAH | 9.03 | 2022-24 | Silver |
2 | School of Law | BA LL.B. (Hons.) (Intellectual Property Rights) | 500077311 | R450219178 | KANIKA GOSWAMY | 9.31 | 2019-24 | Silver |
3 | School of Computer Science | B.Tech. Computer Science and Technology (Specialization: Big Data) | 500084926 | R2142201433 | MEHAK AGGARWAL | 9.1 | 2020-24 | Silver |
4 | School of Liberal Studies and Media | BA Journalism and Mass Communication (Digital) | 500092412 | R256221024 | THAKKAR POOJABEN RAJENDRAKUM | 9.06 | 2021-24 | Silver |
5 | School of Design | B.Des. (Product Design) | 500082130 | R186220047 | SANIKA KASHINATH SAHANE | 9.01 | 2020-24 | Silver |
6 | School of Business | MBA (Financial Management) | 500104532 | R151222017 | ASHA SOOD | 9.63 | 2022-24 | Silver |